B.R.A. Bihar University
MUZAFFARPUR
SYLLABUS OF B.C.A.
(Bachelor of Computer Applications)
(Semester System)
Developed By - Sanya Pandey class-Bca semester-5th

Semaster 1st
papercode paper title internal marks external marks total
bca-101 mathematical foundation 80 20 100
bca-102 computer fundamentals 80 20 100
bca-103 business communication &information system 80 20 100
bca-104 c programming 80 20 100
bca-105 lab on dos & windows 80 20 100
bca-106 lab on c 80 20 100
Total 120 480 600

Semaster 2nd
papercode paper title internal marks external marks total
bca-201 Discreate mathematics 20 80 100
bca-202 computer architecture 20 80 100
bca-203 BCA data structure through c 80 20 100
bca-204 system analysis and design 80 20 100
bca-205 lab on MS-Office 80 20 100
bca-206 lab on data structure through c 80 20 100
Total 120 480 600

Semaster 3rd
papercode paper title internal marks external marks total
bca-301 fundamentals of management & business accounting 20 80 100
bca-302 database management system 20 80 100
bca-303 object oriented programming using c++ 80 20 100
bca-304 numerical methodology 80 20 100
bca-305 lab on DBMS(SQL/MS-ACCESS 80 20 100
bca-306 lab on c++ 80 20 100
Total 120 480 600
table

Semaster 4th
papercode paper title internal marks external marks total
bca-401 java programming 80 20 100
bca-402 computer graphics & multimedia 80 20 100
bca-403 operating system & linux 80 20 100
bca-404 software engineering principles 80 20 100
bca-405 lab on java programming 80 20 100
bca-406 lab on computer graphics & linux 80 20 100
table

Semaster 5th
papercode paper title internal marks external marks total
bca-501 BCA Relational database Management system 80 20 100
bca-502 BCA Artificial Intelligence through Python Programming 80 20 100
bca-503 BCA Web Technology(HTML,Java,Script,CSS) 80 20 100
bca-504 BCA Computer Network,Security, and Cycber Law 80 20 100
bca-505 BCA Lab on Oracle 80 20 100
bca-506 BCA lab on Python Programming & Web technology 80 20 100
Total 80 20 100

Semester 6th

  1. Project Report - 100 marks
  2. Seminar Presentation - 50 marks
  3. Viva-Voce (Based on Project Report) - 50 marks