HTMLify

README.md
Views: 597 | Author: abh
# ABHDEF
This is a series of function which I started through my instagram account [@abh.py](https://www.instagram.com/abh.py) all the function of that series you can find in this repositry.
All the functions are written in python, and tested too but still if you find any bug or you have a better approch for the function then feel free to open an issue.

## Hope You like my functions ;)

## Functions currently in ABHDEF

| File/Function name| No. of Functions | No. of Testcases |
|-------------------|------------------|------------------|
| is_even                   | 4 |                    | 8 |
| is_odd                    | 4 |                    | 0 |
| is_plaindrome             | 5 |                    | 0 |
| sum                       | 3 |                    | 0 |
| factorial                 | 2 |                    | 0 |
| len                       | 2 |                    | 0 |
| average                   | 4 |                    | 0 |
| digital_sum               | 2 |                    | 0 |
| is_armstrong              | 2 |                    | 0 |
| is_happy                  | 3 |                    | 0 |
| sqrt                      | 4 |                    | 0 |
| pow                       | 2 |                    | 0 |
| cbrt                      | 1 |                    | 0 |
| upper                     | 3 |                    | 0 |
| lower                     | 3 |                    | 0 |
| gcd                       | 2 |                    | 0 |
| lcm                       | 3 |                    | 0 |
| is_leap_year              | 1 |                    | 0 |
| mean                      | 4 |                    | 0 |
| roman_to_int              | 1 |                    | 0 |
| median                    | 2 |                    | 0 |
| mode                      | 1 |                    | 0 |
| is_valid_email            | 1 |                    | 0 |
| bmi                       | 1 |                    | 0 |
| whr                       | 1 |                    | 0 |
| npr                       | 2 |                    | 0 |
| ncr                       | 2 |                    | 0 |
| encrypt_rot13             | 1 |                    | 0 |
| encrypt_caesar_cipher     | 1 |                    | 0 |
| encrypt_xor_cipher        | 1 |                    | 0 |
| divisors                  | 2 |                    | 0 |
| word_frequency            | 1 |                    | 0 |
| char_frequency            | 1 |                    | 0 |
| is_pangram                | 2 |                    | 0 |
| are_anagrams              | 3 |                    | 6 |
| is_isogram                | 2 |                    | 7 |
| is_vowel                  | 3 |                    | 0 |
| is_consonant              | 5 |                    | 9 |
| is_perfect_square         | 1 |                    | 8 |
| triangle_number           | 3 |                    | 0 |
| is_prime                  | 3 |                    | 0 |
||is_divisible_by           | 2 |                    | 0 |

Comments